- Home
- ยป
- Our Products
- »
- CNC Lathe Machine
CNC Lathe Machine
Slant Bed CNC Lathe Machine
Product Brochure
Brand | Gurudatta |
Model Name/Number | XXL Slant Bed |
Maximum Turning Diameter | 400 MM |
Controller | Delta Controller |
Swing Over Carriage | 200 MM |
Distance Between Centers | 900 MM |
No Of Stations | 8 Tool |
Bed Type | Slant |
Centre Height | 300 MM |
Main Spindle Bore | 80 MM |
Main Spindle Nose | Threading |
Main Spindle Morse Taper | MT-3 |
Speed Range | 100- 2000/4000 RPM |
Tailstock Barrel Diameter | 52 MM |
Tailstock Barrel Travel | 140 MM |
Tailstock Barrel Taper | MT3 |
Main Motor Power | 10 HP/ 7.5 KW |
Pump Motor Power | 0.5 HP |
AC Servo Drive & Motor | 1 KW |
Ballscrew 40 x 5 & 25 x 5 | Hiwin / THK |
Repeatability | +/-0.015 MM |
Rapid Travel | 6000 MM/Min |
Machine Size | 3000 X 1200 X 1500 |
Hydraulic Chuck | 250 MM |
These products are manufactured using the finest quality raw material and sophisticated technology with high precision in order to meet the international quality standards.
CNC Machine
Product Brochure
Condition | New |
Machine Type | CNC Lathe |
No. of Axis | 2 |
Flat Bed CNC Lathe Machine
Brand | Gurudatta CNC |
Model Name/Number | Delta controller |
Maximum Turning Diameter | 200 dia |
Material | Mild Steel |
Maximum Turning Length | 250mm |
Spindle Size | 80 mm |
Spindle Motor Power Fanuc Continuous | 2.4x2.4 NM |
Automation Grade | Automatic |
Controller | DELTA CONTROLLER |
Machine Condition | New |
Spindle Motor Power Fanuc 30 Min | NA |
Spindle Motor Power Fanuc 15 Min | NA |
Swing Over Bed | 200 mm |
Swing Over Carriage | 200 mm |
Distance Between Centers | 600 mm |
Bore Through Spindle | 80 mm |
Max Spindle Speed | 100-1500 rpm |
Full Power Range -Fanuc | 5 hp |
Full Power Range -Siemens | 0.5 hp |
Standard Chuck Size | 200 mm |
No Of Stations | 4 |
Max Boring Bar Dia | 52 mm |
Od Turning Tool Size | 200 dia |
Tailstock Base Travel | 140 mm |
Tailstock Quill Dia | 52 mm |
Tailstock Quill Taper | MT 3 |
Overall Dimensions Lxwxh | 2150X950X1500 |
Overall Weight | 1800 KGS |
Heavy Duty CNC Lathe Machine
Automation Type | Automatic |
Lathe Machine Type | Horizontal Lathe |
Max Swing Over Bed | 250-500 mm |
Power Source | Electric |
Max Spindle Speed | 1000-2000 rpm, 500-1000 rpm, 0-500 rpm |
Type | Horizontal Lathe |
Max Turning Diameter | 0-500 mm |
Chuck Diameter (mm) | 250 mm |
Condition | New |
Height of Center (millimetre) | 300 mm |
Model | CNC Lathe XXL |
Spindle Bore (millimetre) | 80 mm |
Brand | Gurudatta |
Capacity Data Description | Heavy Duty CNC Lathe Machine |
Full Machine Size (LXWXH) | 2000 X 875 X 1800 |
Machine Centre Height | 250 mm |
Admin between centre | 400 mm |
Spindle HP with VFD | 7.5 HP |
AC Servo Drive & Motor | 2.4 Nm |
Spindle Bore | 80 mm |
Spindle Speed | 10 to 2000 RPM variable |
Spindle Nose | A26 |
Repeatability | 0.05µ |
Lubrication | Automatic |
Ball Screw (Hiwin) | Ø 40 |
CNC Controller | Mach3 / Siemens* |
Coolant | Automatic |
4 Station Square Tool Turret | 200 Optional |
Hydraulic Chuck | Ø 300 Optional |
Max User | Heavy Full Production |
Light Duty CNC Lathe Machine
Model | CNC Lathe L |
Brand | Gurudatta |
Lathe Machine Type | Horizontal Lathe |
Max Swing Over Bed | 0-250 mm |
Max Spindle Speed | 0-500 rpm, 2000-3000 rpm, 1000-2000 rpm, 500-1000 rpm |
Max Turning Diameter | 0-500 mm |
Automatic Grade | Automatic |
Height of Center (millimetre) | 200 mm |
Condition | New |
Capacity Data Description |
Light Duty Lathe Machine |
Full Machine Size (LXWXH) | 1200 X 600 X 500 |
Machine Centre Height | 8 inch |
Max. Turning Dia | 100 mm |
Spindle HP with VFD | 3 HP |
AC Servo Drive & Motor | 1.3 Nm |
Spindle Bore | 38 mm |
Spindle Speed | Max. 3000 |
Spindle Nose | A25 |
Repeatability | 0.04µ |
Lubrication | Automatic |
Ball Screw (Hiwin) | Ø 25 |
CNC Controller | Mach3 / Siemens* |
Coolant | Automatic |
4 Station Square Tool Turret | 130 Optional |
Hydraulic Chuck | Ø 165 Optional |
Max User | College Trainer / Toolroom Production |
Additional Information:
- Delivery Time: 3 - 4 weeks
CNC Lathe Machine with Fanuc Controller
Brand | Gurudatta |
Model Name/Number | Flat Bed CNC Machine |
Particular |
|
Specification |
Distance Between Center |
|
900 mm |
Centre Height |
|
300 mm |
Swing Over carriage |
|
200 mm |
Max Turning Diameter |
|
Dia 300 |
Main Spindle Bore |
|
80 mm |
Main Spindle Nose |
|
Threading |
Main Spindle Morse Taper |
|
MT - 3 |
Speed Range |
|
100-1500 Rpm |
Tail Stock Barrel Dia |
|
52 mm |
Tail Stock Barrel Travel |
|
140 mm |
Tail Stock Barrel Taper |
|
MT3 |
Main Motor Power |
|
7.5HP |
Pump Motor Power |
|
0.5HP |
Transformer |
|
3.5 KW |
Repeatability |
|
+/- 0.025 mm |
Rapid Travel |
|
8000 mm/min |
Machine Size |
|
2500X950X1500 |
Machine Weight |
|
2000/2100 |
Extra Accessories: Hydraulic Chuck ATC 4 Station |
|
250 mm 180 mm |
Slant Bed CNC Lathe
Maximum Turning Diameter | 300 MM |
Spindle Size | Spindle Bore 52 MM |
Bed Type |
|
Slant |
Distance Between Center |
mm |
400 |
Centre Height |
mm |
300 |
Swing Over carriage |
mm |
200 |
Max Turning Diameter |
Dia |
300 |
Main Spindle Bore |
mm |
52 |
Main Spindle Nose |
Type |
A2-4 |
Speed Range |
R.P.M. |
100-2800 |
Main Motor AC Servo |
KW |
7.5 KW |
CNC Controller |
|
Delta Controller |
AC Servo Drive & Motor Make Delta |
NM |
1 KW |
Transformer |
KW |
3.5 KW |
Repeatability |
mm |
+/- 0.010 |
Rapid Travel |
mm/min |
10000 |
Hydraulic Chuck |
mm |
250 |
ATC |
|
8 Tool |