Product Details:
Brand | Gurudatta |
Model Name/Number | XXL Slant Bed |
Maximum Turning Diameter | 400 MM |
Controller | Delta Controller |
Swing Over Carriage | 200 MM |
Distance Between Centers | 900 MM |
No Of Stations | 8 Tool |
Bed Type | Slant |
Centre Height | 300 MM |
Main Spindle Bore | 80 MM |
Main Spindle Nose | Threading |
Main Spindle Morse Taper | MT-3 |
Speed Range | 100- 2000/4000 RPM |
Tailstock Barrel Diameter | 52 MM |
Tailstock Barrel Travel | 140 MM |
Tailstock Barrel Taper | MT3 |
Main Motor Power | 10 HP/ 7.5 KW |
Pump Motor Power | 0.5 HP |
AC Servo Drive & Motor | 1 KW |
Ballscrew 40 x 5 & 25 x 5 | Hiwin / THK |
Repeatability | +/-0.015 MM |
Rapid Travel | 6000 MM/Min |
Machine Size | 3000 X 1200 X 1500 |
Hydraulic Chuck | 250 MM |
Product Details:
Automation Type | Automatic |
Lathe Machine Type | Horizontal Lathe |
Power Source | Electric |
Max Swing Over Bed | 250-500 mm |
Max Spindle Speed | 0-500 rpm, 1000-2000 rpm, 500-1000 rpm |
Type | Horizontal Lathe |
Max Turning Diameter | 0-500 mm |
Chuck Diameter (mm) | 250 mm |
Condition | New |
Height of Center (millimetre) | 300 mm |
Model | CNC Lathe XXL |
Spindle Bore (millimetre) | 80 mm |
Brand | Gurudatta |
Capacity Data Description | Heavy Duty CNC Lathe Machine |
Full Machine Size (LXWXH) | 2000 X 875 X 1800 |
Machine Centre Height | 250 mm |
Admin between centre | 400 mm |
Spindle HP with VFD | 7.5 HP |
AC Servo Drive & Motor | 2.4 Nm |
Spindle Bore | 80 mm |
Spindle Speed | 10 to 2000 RPM variable |
Spindle Nose | A26 |
Repeatability | 0.05µ |
Lubrication | Automatic |
Ball Screw (Hiwin) | Ø 40 |
CNC Controller | Mach3 / Siemens* |
Coolant | Automatic |
4 Station Square Tool Turret | 200 Optional |
Hydraulic Chuck | Ø 300 Optional |
Max User | Heavy Full Production |
Product Details:
Model | CNC Lathe L |
Brand | Gurudatta |
Lathe Machine Type | Horizontal Lathe |
Max Swing Over Bed | 0-250 mm |
Max Spindle Speed | 0-500 rpm, 500-1000 rpm, 1000-2000 rpm, 2000-3000 rpm |
Max Turning Diameter | 0-500 mm |
Automatic Grade | Automatic |
Height of Center (millimetre) | 200 mm |
Condition | New |
Capacity Data Description |
Light Duty Lathe Machine |
Full Machine Size (LXWXH) | 1200 X 600 X 500 |
Machine Centre Height | 8 inch |
Max. Turning Dia | 100 mm |
Spindle HP with VFD | 3 HP |
AC Servo Drive & Motor | 1.3 Nm |
Spindle Bore | 38 mm |
Spindle Speed | Max. 3000 |
Spindle Nose | A25 |
Repeatability | 0.04µ |
Lubrication | Automatic |
Ball Screw (Hiwin) | Ø 25 |
CNC Controller | Mach3 / Siemens* |
Coolant | Automatic |
4 Station Square Tool Turret | 130 Optional |
Hydraulic Chuck | Ø 165 Optional |
Max User | College Trainer / Toolroom Production |
Additional Information:
Product Details:
Condition | New |
Machine Type | CNC Lathe |
No. of Axis | 2 |
Product Details:
Lathe Machine Type | Horizontal Lathe |
Condition | New |
Brand | Gurudatta |
voltage | 230V |
Specifications:
Voltage: 230 v
Product Details:
Lathe Machine Type | Horizontal Lathe |
Model | Medium Duty CNC Lathe Machine |
CNC Controller | Window Based Software |
CNC Software | Mach3 |
Axis Motor & Drive | AC Servo (1.3 & 2.4 Nm) |
Spindle Motor | 5 HP with VFD / 3.7Kw |
Max Depth of cut | 5 mm possible |
Spindle Motor Speed | 100 to 2000 rpm |
Lubrication System | Automatic (Motorized) |
Swing Over Bed | 350 mm |
Swing Over Carraige | 150 mm |
Centre Height | 200 mm |
Stabilizer | 3 KVA |
Max Machining Diameter | 200 mm |
Max Turning Length | 450 mm |
Max Longitudinal Travel | 600 mm |
Spindle Inside Taper | MT 3 |
Spindle Type | A25 |
Spindle Bore | Dia 38 mm |
Standard Cutting Tool Size | 25 X 25 |
Input System | Metric / Inch |
Hydraulic Chuck Size | Dia 200 mm |
Rapid Feed Rate Axis | 1000 mm/Min. |
Max. Rapid Feed | 4000 mm/Min. |
Accuracy | ± 0.025μ |
Ball Screw | HIWIN. |
Horizontal Tool Changer | 4 Station |
Product Details:
Lathe Machine Type | Horizontal Lathe |
Product Details:
Lathe Machine Type | Horizontal Lathe |
Condition | New |
3.7/5
Rated by 6 Users