Product Details:
Automatic Grade | Automatic |
Product Details:
Type | Horizontal Lathe |
Model | Trainer CNC Lathe. |
CNC Controller | Sinumerik 808 D |
Axis Motor & Drive | AC Servo (1.3 Nm & 1.3 Nm) |
Spindle Motor | 2 HP with VFD/1.7Kw |
Max Depth of cut | 2 mm possible. |
Spindle Motor Speed | 100 to 3000 rpm |
Lubrication System | Automatic (Motorized) |
Swing Over Bed | 250 mm |
Swing Over Carriage | 100 mm |
Centre Height | 200 mm |
Max. Machining Diameter | 60 mm |
Max Turning Length | 150 mm |
Max. Longitudinal Travel | 300 mm |
Spindle inside Taper | MT-3 |
Spindle Type | Regular |
Spindle Bore | Dia 38 mm |
Standard Cutting Tool Size | 20 X 20 |
Input System | Metric / Inch |
Chuck Size | Dia 110 mm |
Rapid Feed Rate Axis | 1000 mm/Min. |
Max. Rapid Feed | 4000 mm/Min. |
Accuracy | 0.005μ |
Ball Screw | HIWIN. |
Horizontal Tool Changer | 4 Station |
Product Details:
Brand/Make | Gurudatta |
Automatic Grade | Automatic |
Layout | Horizontal |
Model | Trainer CNC Lathe. |
CNC Controller | Window Based Software |
CNC Software | Mach3 |
Axis Motor Drive | AC Servo (1.3 Nm 1.3 Nm) |
Spindle Motor | 2 HP with VFD/1.7Kw |
Max Depth of cut | 2 mm possible. |
Spindle Motor Speed | 100 to 3000 rpm |
Lubrication System | Automatic (Motorized) |
Swing Over Bed | 250 mm |
Swing Over Carriage | 100 mm |
Centre Height | 200 mm |
Stabilizer | 2 KVA |
Max. Machining Diameter | 60 mm |
Max Turning Length | 150 mm |
Max. Longitudinal Travel | 300 mm |
Spindle inside Taper | MT-3 |
Spindle Type | Regular |
Spindle Bore | Dia 38 mm |
Standard Cutting Tool Size | 20 X 20 |
Input System | Metric / Inch |
Chuck Size | Dia 110 mm |
Rapid Feed Rate Axis | 1000 mm/Min. |
Max. Rapid Feed | 4000 mm/Min. |
Accuracy | 0.005u |
Ball Screw | HIWIN. |
Horizontal Tool Changer | 4 Station |
Model | Trainer CNC Milling |
CNC Controller | Windows Based Software |
CNC Software | Mach3 |
Axis Motor & Drive | AC Servo (1.3 Nm) |
Spindle Motor | 1 HP with VFD (3PH) |
Spindle Motor Speed | 100 to 3000 rpm |
Stabilizer | 3 KVA |
Lubrication System | Automatic (Motorized) |
Max. Depth Of Cut | 1 mm Possible |
Table Size | 200 X 600 mm |
Axis Travel X , Y & Z Axis | 275 mm, 150 mm, 250 mm |
Axis Control | 3 Axis |
Axis Plane | XY, XZ & YZ |
T Slot | 12 mm |
Repeatability | ±0.005mm |
Rapid Feed Rate X | 1000 mm/Min |
Rapid Feed Rate Y | 1000 mm/Min |
Rapid Feed Rate Z | 1000 mm/Min |
Ball Screw (HIWIN) | X Ø 20X5,Y Ø 20X5 & Z Ø25X5mm |
Max. Rapid Feed | 4000 mm/Min |
Minimum Increment | 0.001 mm |
Slide | Cross |
Collet Holder | R8 |
Positional Accuracy | ±0.005mm |
Repeatability | ±0.005mm |
Table Load Capacity | 100 Kg |
Machine Dimensions | 1200 X 1200 X 1600 mm. |
Machine Weight | Approx.700 kg |
Product Details:
Usage/Application | Milling Machine |
Operation Mode | Automatic |
Size | 275 X 150 X 250 mm |
Model | Trainer CNC Milling |
CNC Controller | Sinumerik 808 D |
Axis Motor & Drive | AC Servo (1.3 Nm) |
Spindle Motor | 1 HP with VFD (3PH) |
Spindle Motor Speed | 100 to 3000 rpm |
Lubrication System | Automatic (Motorized) |
Max. Depth Of Cut | 1 mm Possible |
Table Size | 200 X 600 mm |
Axis Travel X , Y & Z Axis | 275 mm, 150 mm, 250 mm |
Axis Control | 3 Axis. |
Axis Plane | XY, XZ & YZ. |
T Slot | 12 mm. |
Repeatability | ±0.005mm. |
Rapid Feed Rate X | 1000 mm/Min. |
Rapid Feed Rate Y | 1000 mm/Min. |
Rapid Feed Rate Z | 1000 mm/Min. |
Ball Screw (HIWIN) | X Ø 20X5,Y Ø 20X5 & Z Ø25X5mm |
Max. Rapid Feed | 4000 mm/Min. |
Minimum Increment | 0.001 mm. |
Slide | Cross. |
Collet Holder | R8. |
Positional Accuracy | ±0.005mm. |
Repeatability | ±0.005mm. |
Table Load Capacity | 100 Kg. |
Machine Dimensions | 1200 X 1200 X 1600 mm. |
Machine Weight | Approx.700 kg. |
Additional Information:
3.7/5
Rated by 6 Users